If you already have a bangle, please measure the inside diameter and compare with the below measurement chart.

| Bangle Size | Diameter | Diameter | Circumference |
|---|---|---|---|
| Inches | Centimeters | Inches | |
| 2-2 | 2.125 | 5.4 | 6.67 |
| 2-4 | 2.25 | 5.7 | 7.06 |
| 2-6 | 2.375 | 6 | 7.46 |
| 2-8 | 2.5 | 6.5 | 7.85 |
| 2-10 | 2.625 | 6.7 | 8.24 |
| 2-12 | 2.75 | 7 | 8.64 |
This is a chart that will be extremely helpful for you to determine the bangle size that you need

Free shipping
Contact us 24 hours a day
You have 30 days to Return
We ensure secure payment